Day | From | To | # |
---|---|---|---|
Monday | 4 :00 | 5 :00 | S1 E1 |
Monday | 10 :00 | 11 :00 | S1 E1 |
Monday | 22 :00 | 23 :00 | S1 E1 |
Tuesday | 4 :00 | 5 :00 | S1 E1 |
Tuesday | 10 :00 | 11 :00 | S1 E1 |
Tuesday | 11 :00 | 11 :30 | S1 E1 |
Tuesday | 15 :00 | 16 :00 | S1 E1 |
Tuesday | 19 :00 | 20 :00 | S1 E1 |
Wednesday | 4 :00 | 5 :00 | S1 E1 |
Wednesday | 10 :00 | 11 :00 | S1 E1 |
Wednesday | 22 :00 | 23 :00 | S1 E1 |
Thursday | 4 :00 | 5 :00 | S1 E1 |
Thursday | 10 :00 | 11 :00 | S1 E1 |
Thursday | 15 :00 | 16 :00 | S1 E1 |
Friday | 4 :00 | 5 :00 | S1 E1 |
Friday | 10 :00 | 11 :00 | S1 E1 |
Friday | 22 :00 | 23 :00 | S1 E1 |
Saturday | 4 :00 | 5 :00 | S1 E1 |
Saturday | 10 :00 | 11 :00 | S1 E1 |
Saturday | 15 :00 | 16 :00 | S1 E1 |
Sunday | 4 :00 | 5 :00 | S1 E1 |
Sunday | 10 :00 | 11 :00 | S1 E1 |
Thursday | 19 :00 | 20 :00 | S1 E1 |
Saturday | 19 :00 | 20 :00 | S1 E1 |
Sunday | 17 :00 | 18 :00 | S1 E1 |
Sunday | 22 :00 | 23 :00 | S1 E1 |
Monday | 17 :00 | 18 :00 | S1 E1 |
Wednesday | 17 :00 | 18 :00 | S1 E1 |
Friday | 17 :00 | 18 :00 | S1 E1 |
Unique players in the last 7 days 122
Total hours played in the lasy 7 days 154