Day | From | To | # |
---|---|---|---|
Monday | 2 :00 | 3 :00 | S1 E1 |
Tuesday | 2 :00 | 3 :00 | S1 E1 |
Tuesday | 9 :00 | 10 :00 | S1 E1 |
Wednesday | 2 :00 | 3 :00 | S1 E1 |
Wednesday | 11 :00 | 12 :00 | S1 E1 |
Thursday | 2 :00 | 3 :00 | S1 E1 |
Thursday | 9 :00 | 10 :00 | S1 E1 |
Friday | 2 :00 | 3 :00 | S1 E1 |
Friday | 12 :00 | 13 :00 | S1 E1 |
Saturday | 2 :00 | 3 :00 | S1 E1 |
Saturday | 9 :00 | 10 :00 | S1 E1 |
Saturday | 17 :00 | 18 :00 | S1 E1 |
Sunday | 2 :00 | 3 :00 | S1 E1 |
Unique players in the last 7 days 108
Total hours played in the lasy 7 days 53