Day | From | To | # |
---|---|---|---|
Monday | 2 :00 | 3 :00 | S1 E1 |
Monday | 9 :00 | 10 :00 | S1 E1 |
Monday | 15 :00 | 16 :00 | S1 E1 |
Monday | 19 :00 | 20 :00 | S1 E1 |
Tuesday | 2 :00 | 3 :00 | S1 E1 |
Tuesday | 9 :00 | 10 :00 | S1 E1 |
Tuesday | 22 :00 | 23 :00 | S1 E1 |
Wednesday | 2 :00 | 3 :00 | S1 E1 |
Wednesday | 9 :00 | 10 :00 | S1 E1 |
Wednesday | 15 :00 | 16 :00 | S1 E1 |
Wednesday | 19 :00 | 20 :00 | S1 E1 |
Thursday | 2 :00 | 3 :00 | S1 E1 |
Thursday | 9 :00 | 10 :00 | S1 E1 |
Thursday | 22 :00 | 23 :00 | S1 E1 |
Friday | 2 :00 | 3 :00 | S1 E1 |
Friday | 9 :00 | 10 :00 | S1 E1 |
Friday | 15 :00 | 16 :00 | S1 E1 |
Friday | 19 :00 | 20 :00 | S1 E1 |
Saturday | 2 :00 | 3 :00 | S1 E1 |
Saturday | 9 :00 | 10 :00 | S1 E1 |
Sunday | 2 :00 | 3 :00 | S1 E1 |
Sunday | 9 :00 | 10 :00 | S1 E1 |
Sunday | 15 :00 | 16 :00 | S1 E1 |
Saturday | 17 :00 | 18 :00 | S1 E1 |
Saturday | 22 :00 | 23 :00 | S1 E1 |
Sunday | 19 :00 | 20 :00 | S1 E1 |
Tuesday | 17 :00 | 18 :00 | S1 E1 |
Thursday | 17 :00 | 18 :00 | S1 E1 |
Unique players in the last 7 days 34
Total hours played in the lasy 7 days 5