Day | From | To | # |
---|---|---|---|
Monday | 7 :00 | 8 :00 | S1 E1 |
Tuesday | 7 :00 | 8 :00 | S1 E1 |
Tuesday | 21 :00 | 22 :00 | S1 E1 |
Wednesday | 7 :00 | 8 :00 | S1 E1 |
Thursday | 7 :00 | 8 :00 | S1 E1 |
Thursday | 21 :00 | 22 :00 | S1 E1 |
Friday | 7 :00 | 8 :00 | S1 E1 |
Saturday | 7 :00 | 8 :00 | S1 E1 |
Saturday | 11 :00 | 11 :30 | S1 E1 |
Sunday | 7 :00 | 8 :00 | S1 E1 |
Sunday | 11 :00 | 11 :30 | S1 E1 |
Saturday | 21 :00 | 22 :00 | S1 E1 |
Unique players in the last 7 days 17
Total hours played in the lasy 7 days 2