Day | From | To | # |
---|---|---|---|
Monday | 1 :00 | 2 :00 | S1 E1 |
Monday | 8 :00 | 9 :00 | S1 E1 |
Monday | 14 :00 | 15 :00 | S1 E1 |
Tuesday | 1 :00 | 2 :00 | S1 E1 |
Tuesday | 8 :00 | 9 :00 | S1 E1 |
Tuesday | 20 :00 | 21 :00 | S1 E1 |
Wednesday | 1 :00 | 2 :00 | S1 E1 |
Wednesday | 8 :00 | 9 :00 | S1 E1 |
Wednesday | 11 :00 | 11 :30 | S1 E1 |
Wednesday | 14 :00 | 15 :00 | S1 E1 |
Thursday | 1 :00 | 2 :00 | S1 E1 |
Thursday | 8 :00 | 9 :00 | S1 E1 |
Thursday | 20 :00 | 21 :00 | S1 E1 |
Friday | 1 :00 | 2 :00 | S1 E1 |
Friday | 8 :00 | 9 :00 | S1 E1 |
Friday | 11 :00 | 11 :30 | S1 E1 |
Friday | 14 :00 | 15 :00 | S1 E1 |
Saturday | 1 :00 | 2 :00 | S1 E1 |
Saturday | 8 :00 | 9 :00 | S1 E1 |
Sunday | 1 :00 | 2 :00 | S1 E1 |
Sunday | 8 :00 | 9 :00 | S1 E1 |
Sunday | 14 :00 | 15 :00 | S1 E1 |
Saturday | 16 :00 | 17 :00 | S1 E1 |
Saturday | 20 :00 | 21 :00 | S1 E1 |
Sunday | 18 :00 | 19 :00 | S1 E1 |
Monday | 18 :00 | 19 :00 | S1 E1 |
Tuesday | 16 :00 | 17 :00 | S1 E1 |
Wednesday | 18 :00 | 19 :00 | S1 E1 |
Thursday | 16 :00 | 17 :00 | S1 E1 |
Friday | 18 :00 | 19 :00 | S1 E1 |
Unique players in the last 7 days 76
Total hours played in the lasy 7 days 79