Day | From | To | # |
---|---|---|---|
Monday | 1 :00 | 2 :00 | S1 E1 |
Tuesday | 1 :00 | 2 :00 | S1 E1 |
Tuesday | 8 :00 | 9 :00 | S1 E1 |
Wednesday | 1 :00 | 2 :00 | S1 E1 |
Wednesday | 10 :00 | 11 :00 | S1 E1 |
Thursday | 1 :00 | 2 :00 | S1 E1 |
Thursday | 8 :00 | 9 :00 | S1 E1 |
Friday | 1 :00 | 2 :00 | S1 E1 |
Friday | 11 :00 | 12 :00 | S1 E1 |
Saturday | 1 :00 | 2 :00 | S1 E1 |
Saturday | 8 :00 | 9 :00 | S1 E1 |
Saturday | 16 :00 | 17 :00 | S1 E1 |
Sunday | 1 :00 | 2 :00 | S1 E1 |
Unique players in the last 7 days 89
Total hours played in the lasy 7 days 57