Day | From | To | # |
---|---|---|---|
Monday | 8 :00 | 9 :00 | S1 E1 |
Tuesday | 8 :00 | 9 :00 | S1 E1 |
Tuesday | 22 :00 | 23 :00 | S1 E1 |
Wednesday | 8 :00 | 9 :00 | S1 E1 |
Thursday | 8 :00 | 9 :00 | S1 E1 |
Thursday | 22 :00 | 23 :00 | S1 E1 |
Friday | 8 :00 | 9 :00 | S1 E1 |
Saturday | 8 :00 | 9 :00 | S1 E1 |
Saturday | 12 :00 | 12 :30 | S1 E1 |
Sunday | 8 :00 | 9 :00 | S1 E1 |
Sunday | 12 :00 | 12 :30 | S1 E1 |
Saturday | 22 :00 | 23 :00 | S1 E1 |
Unique players in the last 7 days 9
Total hours played in the lasy 7 days 2