Day | From | To | # |
---|---|---|---|
Monday | 6 :00 | 7 :00 | S1 E1 |
Tuesday | 6 :00 | 7 :00 | S1 E1 |
Tuesday | 20 :00 | 21 :00 | S1 E1 |
Wednesday | 6 :00 | 7 :00 | S1 E1 |
Thursday | 6 :00 | 7 :00 | S1 E1 |
Thursday | 20 :00 | 21 :00 | S1 E1 |
Friday | 6 :00 | 7 :00 | S1 E1 |
Saturday | 6 :00 | 7 :00 | S1 E1 |
Saturday | 10 :00 | 10 :30 | S1 E1 |
Sunday | 6 :00 | 7 :00 | S1 E1 |
Sunday | 10 :00 | 10 :30 | S1 E1 |
Saturday | 20 :00 | 21 :00 | S1 E1 |
Unique players in the last 7 days 21
Total hours played in the lasy 7 days 2