Shootmania Live

Schedule
Day From To #
Monday 0 :00 1 :00 S1 E1
Monday 7 :00 8 :00 S1 E1
Monday 13 :00 14 :00 S1 E1
Tuesday 0 :00 1 :00 S1 E1
Tuesday 7 :00 8 :00 S1 E1
Tuesday 19 :00 20 :00 S1 E1
Wednesday 0 :00 1 :00 S1 E1
Wednesday 7 :00 8 :00 S1 E1
Wednesday 10 :00 10 :30 S1 E1
Wednesday 13 :00 14 :00 S1 E1
Thursday 0 :00 1 :00 S1 E1
Thursday 7 :00 8 :00 S1 E1
Thursday 19 :00 20 :00 S1 E1
Friday 0 :00 1 :00 S1 E1
Friday 7 :00 8 :00 S1 E1
Friday 10 :00 10 :30 S1 E1
Friday 13 :00 14 :00 S1 E1
Saturday 0 :00 1 :00 S1 E1
Saturday 7 :00 8 :00 S1 E1
Sunday 0 :00 1 :00 S1 E1
Sunday 7 :00 8 :00 S1 E1
Sunday 13 :00 14 :00 S1 E1
Saturday 15 :00 16 :00 S1 E1
Saturday 19 :00 20 :00 S1 E1
Sunday 17 :00 18 :00 S1 E1
Monday 17 :00 18 :00 S1 E1
Tuesday 15 :00 16 :00 S1 E1
Wednesday 17 :00 18 :00 S1 E1
Thursday 15 :00 16 :00 S1 E1
Friday 17 :00 18 :00 S1 E1
Audience

Unique players in the last 7 days 52

Total hours played in the lasy 7 days 78