Day | From | To | # |
---|---|---|---|
Monday | 6 :00 | 7 :00 | S1 E1 |
Monday | 11 :00 | 12 :00 | S1 E1 |
Tuesday | 6 :00 | 7 :00 | S1 E1 |
Tuesday | 11 :00 | 12 :00 | S1 E1 |
Wednesday | 6 :00 | 7 :00 | S1 E1 |
Wednesday | 11 :00 | 12 :00 | S1 E1 |
Thursday | 6 :00 | 7 :00 | S1 E1 |
Thursday | 11 :00 | 12 :00 | S1 E1 |
Friday | 6 :00 | 7 :00 | S1 E1 |
Friday | 11 :00 | 12 :00 | S1 E1 |
Saturday | 6 :00 | 7 :00 | S1 E1 |
Saturday | 11 :00 | 12 :00 | S1 E1 |
Sunday | 6 :00 | 7 :00 | S1 E1 |
Sunday | 11 :00 | 12 :00 | S1 E1 |
Unique players in the last 7 days 14
Total hours played in the lasy 7 days 0