Day | From | To | # |
---|---|---|---|
Monday | 5 :00 | 6 :00 | S1 E1 |
Monday | 10 :00 | 11 :00 | S1 E1 |
Tuesday | 5 :00 | 6 :00 | S1 E1 |
Tuesday | 10 :00 | 11 :00 | S1 E1 |
Wednesday | 5 :00 | 6 :00 | S1 E1 |
Wednesday | 10 :00 | 11 :00 | S1 E1 |
Thursday | 5 :00 | 6 :00 | S1 E1 |
Thursday | 10 :00 | 11 :00 | S1 E1 |
Friday | 5 :00 | 6 :00 | S1 E1 |
Friday | 10 :00 | 11 :00 | S1 E1 |
Saturday | 5 :00 | 6 :00 | S1 E1 |
Saturday | 10 :00 | 11 :00 | S1 E1 |
Sunday | 5 :00 | 6 :00 | S1 E1 |
Sunday | 10 :00 | 11 :00 | S1 E1 |
Unique players in the last 7 days 14
Total hours played in the lasy 7 days 3