Day | From | To | # |
---|---|---|---|
Monday | 4 :00 | 5 :00 | S1 E1 |
Monday | 12 :00 | 13 :00 | S1 E1 |
Tuesday | 4 :00 | 5 :00 | S1 E1 |
Tuesday | 12 :00 | 13 :00 | S1 E1 |
Wednesday | 4 :00 | 5 :00 | S1 E1 |
Wednesday | 12 :00 | 13 :00 | S1 E1 |
Thursday | 4 :00 | 5 :00 | S1 E1 |
Thursday | 10 :00 | 10 :30 | S1 E1 |
Thursday | 12 :00 | 13 :00 | S1 E1 |
Friday | 4 :00 | 5 :00 | S1 E1 |
Friday | 12 :00 | 13 :00 | S1 E1 |
Saturday | 4 :00 | 5 :00 | S1 E1 |
Saturday | 12 :00 | 13 :00 | S1 E1 |
Sunday | 4 :00 | 5 :00 | S1 E1 |
Sunday | 12 :00 | 13 :00 | S1 E1 |
Unique players in the last 7 days 10
Total hours played in the lasy 7 days 20